	,Luminaire ID##OTHER##	,Size##OTHER##	,Optics##OTHER##	,Light Source##OTHER##	,Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Fixture Diameter##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
SHER-8-HLO-LED-90-250-27	,SHER	,8	,Lumenwerx HLO Optic	,LED	,250	,2700 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-250-27.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-500-27	,SHER	,8	,Lumenwerx HLO Optic	,LED	,500	,2700 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-500-27.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-750-27	,SHER	,8	,Lumenwerx HLO Optic	,LED	,750	,2700 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-750-27.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-250-30	,SHER	,8	,Lumenwerx HLO Optic	,LED	,250	,3000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-250-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-500-30	,SHER	,8	,Lumenwerx HLO Optic	,LED	,500	,3000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-750-30	,SHER	,8	,Lumenwerx HLO Optic	,LED	,750	,3000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-750-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-250-35	,SHER	,8	,Lumenwerx HLO Optic	,LED	,250	,3500 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-250-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-500-35	,SHER	,8	,Lumenwerx HLO Optic	,LED	,500	,3500 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-750-35	,SHER	,8	,Lumenwerx HLO Optic	,LED	,750	,3500 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-750-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-250-40	,SHER	,8	,Lumenwerx HLO Optic	,LED	,250	,4000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-250-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-500-40	,SHER	,8	,Lumenwerx HLO Optic	,LED	,500	,4000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-750-40	,SHER	,8	,Lumenwerx HLO Optic	,LED	,750	,4000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-750-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-250-50	,SHER	,8	,Lumenwerx HLO Optic	,LED	,250	,5000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-250-50.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-500-50	,SHER	,8	,Lumenwerx HLO Optic	,LED	,500	,5000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-500-50.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-750-50	,SHER	,8	,Lumenwerx HLO Optic	,LED	,750	,5000 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-750-50.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-250-65	,SHER	,8	,Lumenwerx HLO Optic	,LED	,250	,6500 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-250-65.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-500-65	,SHER	,8	,Lumenwerx HLO Optic	,LED	,500	,6500 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-500-65.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
SHER-8-HLO-LED-90-750-65	,SHER	,8	,Lumenwerx HLO Optic	,LED	,750	,6500 K	,8	,Lumenwerx Standard White	,SHLPD-8-HLO-LED-90-750-65.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21880	,http://lumenwerx.com/en/product-line/shell/
